EU EverDri Pure Dehum 20L
White | 20L | HEPA | Smart
Black Friday
Including shipping costs
DXDH002-EU EverDri Pure Dehum 20L
Specifications
| Key specifications | |
|---|---|
| Model | DXDH002 |
| Power | 380W |
| Moisture extraction | 20L/day at 30°C; 7.1L/day at 21°C |
| Water tank | 5L |
| Room size | Up to 40m² |
| Room volume | Up to 100m³ |
| Minimum room size | 4m² |
| Operating temperature | 5 - 32°C |
| Noise level | 42.4-48.2 dB(A) |
| Fan speeds | 2 |
| Oscillation | Horizontal 95° |
| Motor | AC |
| Filters | HEPA, Pre-filter, Carbon (H13) |
| Filter life | Up to 12 months |
| Humidistat | 40%RH - 70%RH / CO (Continuous) |
| Refrigerant | R290(100G) |
| Features | |
| Timer | 24-hour (electronic countdown) |
| Sleep mode | Yes |
| Laundry mode | Yes |
| Air purification | Yes |
| Dehumidifying | Yes |
| Humidity indicator | 3 Colour Zones |
| Tank full indicator | Yes |
| Continuous drainage | Yes - 10mm internal diameter silicone tube |
| Low temperature protection | Yes |
| Auto-restart after power cut | Yes |
| Dust filter | Yes |
| Washable filter | Yes |
| Room temperature display | Yes |
| Display | LED |
| Controls | |
| Control type | Capacitive Touch |
| Remote control | No |
| App control | Yes |
| Wi-Fi | Yes |
| Voice control | Yes |
| Installation and portability | |
| Freestanding | Yes |
| Wheels | Yes |
| Carry handle | Yes |
| Cord storage | Store in water tank |
| Power | |
| Voltage | 220-240V~50Hz |
| Plug | EU 2-pin (Type E/F) |
| Cable length | 1.8m |
| Dimensions and weight | |
| Dimensions (W x D x H) | 320 x 223 x 507mm |
| Weight | 13kg |
| Colour | White |
| In the box | |
| Included | Dehumidifier, HEPA Filter, User Manual |
| Certification and guarantee | |
| Certifications | CE, UKCA |
| Guarantee | 2 years |
EU EverDri Pure Dehum 20L
Sale price€280,00
FAQ
Everything you need to know about this product.
